Perforation Patterns - 1% > 11% open area |
S0701 0.7mm hole; 5mm pitch; 1% open area | S1503 1.5mm hole; 8mm pitch; 3% open area | D2404 2.4mm hole; 15.88mm pitch; 4% open area |
![]() | ![]() | ![]() |
S2404 2.4mm hole; 11mm pitch; 4% open area | D5006 5mm hole; 26mm pitch; 6% open area | D1506 1.5mm hole; 8mm pitch; 6% open area |
![]() | ![]() | ![]() |
| S2407 2.4mm hole; 7.94mm pitch; 7% open area | D2407 2.4mm hole; 11mm pitch; 7% open area | S1511 1.5mm hole; 4mm pitch; 11% open area |
![]() | ![]() | ![]() |








