Perforation Patterns
Perforations
All standard perforation patterns can be arranged into various geometric designs. The following arrangements give you some idea of the various options available.
S0701 0.7mm hole; | S1503 1.5mm hole; 8mm pitch; 3% open area |
| D2404 2.4mm hole; 15.88mm pitch; 4% open area | S2404 2.4mm hole; 11mm pitch; 4% open area |
| D5006 5mm hole; 26mm pitch; 6% open area | D1506 1.5mm hole; 8mm pitch; 6% open area |
| S2407 2.4mm hole; 7.94mm pitch; 7% open area | D2407 2.4mm hole; 11mm pitch; 7% open area |
| S1511 1.5mm hole; 4mm pitch; 11% open area | S5012 5.00mm hole; 13mm pitch; 12% open area |
| D320 2.4mm hole; 7.94mm pitch; 14% open area | S321 2.4mm hole; 5.5mm pitch; 14% open area |
| S4017 3.96mm hole; 8.64mm pitch; 17% open area | D278 1.5mm hole; 4mm pitch; 22% open area |
| S2428 2.4mm hole; 3.97mm pitch; 28% open area | D4033 3.96mm hole; 8.64mm pitch; 33% open area |
| D3136 3.1mm hole; 6.26mm pitch; 36% open area | S5046 5mm hole; 6.5mm pitch; 46% open area |
To view further information please see below:
1% > 11% open area please click here
12% > 46% open area please click here
To view our Designer Pitch Perforations patterns please click here
